How we compare
Feature Match Comparison


Model | STARKE Désignerin | SAMSUNG SHP-DP738 |
PRICE | ||
Net Price | $559.90 | $999 |
ACCESS MODES | ||
Fingerprint | ✔ | ✔ |
Mobile App | ✔ | ✔ |
RFID Tags | ✔ | ✔ |
PIN Code | ✔ | ✔ |
Mechanical Keys | ✔ | ✔ |
LOCK FEATURES | ||
Visitor Entry Records | ✔ | ✔ |
Passcode Randomizer | ✔ | ✔ |
Auto-locking | ✔ | ✔ |
Low Battery Notification | ✔ | ✔ |
One-Time Passcode | ✔ | ✔ |
Intrusion Alarm | ✔ | ✔ |
Door Lock Status | ✔ | ✔ |
Remote Unlocking | ✔ | ✔ |
SERVICES | ||
Warranty | 2 Year Onsite | 2 Year Remote |
Pre-Purchase Consultation | Free | No |
Deposits Acceptance | Yes ($100 deposit) | No |
Refunds Policy | Full Refunds | No Refunds |
REVIEWS | ||
No. of 5 Star Reviews | 114 | 22 |
No. of Web Features | 5 | 0 |
Price Match Comparison


Model | STARKE Désignerin | SAMSUNG SHP-DH537 |
PRICE | ||
Best Price | $559.90 | $585 |
ACCESS MODES | ||
Fingerprint | ✔ | ✘ |
Mobile App | ✔ | ✘ |
RFID Tags | ✔ | ✔ |
PIN Code | ✔ | ✔ |
Mechanical Keys | ✔ | ✔ |
LOCK FEATURES | ||
Visitor Entry Records | ✔ | ✘ |
Passcode Randomizer | ✔ | ✔ |
Auto-locking | ✔ | ✔ |
Low Battery Notification | ✔ | ✔ |
One-Time Passcode | ✔ | ✘ |
Intrusion Alarm | ✔ | ✔ |
Door Lock Status | ✔ | ✘ |
Remote Unlocking | ✔ | ✘ |
SERVICES | ||
Warranty | 2 Year Onsite | 2 Year Remote |
Pre-Purchase Consultation | Free | No |
Deposits Acceptance | Yes ($100 deposit) | No |
Refunds Policy | Full Refunds | No Refunds |
REVIEWS | ||
No. of 5 Star Reviews | 114 | 1 |
No. of Web Features | 5 | 0 |
Price Match Comparison


Model | STARKE Désignerin | SCHLAGE S6000 |
PRICE | ||
Best Price | $559.90 | $599 |
ACCESS MODES | ||
Fingerprint | ✔ | ✘ |
Mobile App | ✔ | ✘ |
RFID Tags | ✔ | ✔ |
PIN Code | ✔ | ✔ |
Mechanical Keys | ✔ | ✔ |
LOCK FEATURES | ||
Visitor Entry Records | ✔ | ✘ |
Passcode Randomizer | ✔ | ✔ |
Auto-locking | ✔ | ✔ |
Low Battery Notification | ✔ | ✘ |
One-Time Passcode | ✔ | ✘ |
Intrusion Alarm | ✔ | ✔ |
Door Lock Status | ✔ | ✘ |
Remote Unlocking | ✔ | ✘ |
SERVICES | ||
Warranty | 2 Year Onsite | 2 Year Remote |
Pre-Purchase Consultation | Free | No |
Deposits Acceptance | Yes ($100 deposit) | No |
Refunds Policy | Full Refunds | No Refunds |
REVIEWS | ||
No. of 5 Star Reviews | 114 | 6 |
No. of Web Features | 5 | 0 |
Price Match Comparison


Model | STARKE Désignerin | HAFELE EL7200 |
PRICE | ||
Best Price | $559.90 | $599 |
ACCESS MODES | ||
Fingerprint | ✔ | ✘ |
Mobile App | ✔ | ✘ |
RFID Tags | ✔ | ✔ |
PIN Code | ✔ | ✔ |
Mechanical Keys | ✔ | ✔ |
LOCK FEATURES | ||
Visitor Entry Records | ✔ | ✘ |
Passcode Randomizer | ✔ | ✔ |
Auto-locking | ✔ | ✔ |
Low Battery Notification | ✔ | ✔ |
One-Time Passcode | ✔ | ✘ |
Intrusion Alarm | ✔ | ✔ |
Door Lock Status | ✔ | ✘ |
Remote Unlocking | ✔ | ✘ |
SERVICES | ||
Warranty | 2 Year Onsite | 2 Year Remote |
Pre-Purchase Consultation | Free | No |
Deposits Acceptance | Yes ($100 deposit) | No |
Refunds Policy | Full Refunds | No Refunds |
REVIEWS | ||
No. of 5 Star Reviews | 114 | 0 |
No. of Web Features | 5 | 0 |
the results are in
Starke is the
No. 1 lock in terms of Price & Function

The cheapest lock that matches our features is almost 2x the price. The locks that match our price are missing key features.
That’s why Starke Seamless™ Désignerin is the best-selling digital lock in Singapore!
as featured on

My Preciouz Kids
5 Star Review
secure your home today
-38%
Door Digital Locks
Starke Seamless™ DésignerinOriginal price was: $899.90.$559.90Current price is: $559.90.
-42%
Door Digital Locks
Starke Seamless™ LängeOriginal price was: $959.00.$559.90Current price is: $559.90.
-33%
Door Digital Locks
Starke Seamless™ Högher Push-PullOriginal price was: $1,039.90.$699.90Current price is: $699.90.
-56%
Door Digital Locks
Starke Seamless™ Rim$398.00 – $559.90